Description:
LTC214 LTC212
LTC210 LTC208 Hydraulic vibratory rollers are manufactured according to
international advanced technology and by use of imported components from
abroad. The machine is a double drum tandem vibratory roller. It is
Primarily used for the compaction of road bituminous course, sand gravel
mixtures and RCC material, Being a universal compaction equipment for
highway, municipal road, park area and industry ground etc.
Hydraulic Vibratory Road Roller
Previous Product: Mechanical Tandem Vibratory Road Roller
Next Product: Vibratory Tandem Road Roller
Hydraulic Vibratory Road Roller
| LTC210 | ||
| Operating mass | kg | 10000 |
| Font axle load | kg | 5000 |
| Rear axle load | kg | 5000 |
| Stactic linear load | N/cm | 238 |
| Form of frame | fork-type | |
| Crabwise movement distance | mm | ±170 |
| Water tank capacity | L | 2x400 |
| Fuel tank capacity | L | 80 |
| Hydraulic tank capacity | L | 65 |
| Vibration fraquency | mm | |
| High ampl | 0.67 | |
| Low ampl | 0.34 | |
| Vibration fraquency | hz | |
| High ampl | 45 | |
| Low ampl | 50 | |
| Centrifugal force | kN | |
| High ampl | 90x2 | |
| Low ampl | 69x2 | |
| Travel speed | km/h | 0-11.1 |
| Turning radius | mm | 6000 |
| Grade ability | % | 40 |
| Steering angle | ±35 | |
| Drum diameter | mm | 1150 |
| Drum width | mm | 1730 |
| Drum rim thickness | mm | 16 |
| Transverse swing angle of the vibrating wheel | ±8 | |
| Type of water spray | pressure | |
| Wheel base | mm | 3217 |
| Overall length | mm | 4558 |
| Overall width | mm | 1840 |
| Overall hieght | mm | 2674 |
| Ground clearance | mm | 324 |
| Diesel model | 4BT3.9 | |
| Diesel power | kW | 75 |
| Diesel speed | r/min | 2400 |

没有评论:
发表评论