Categories: Bulldozer » Wheel Bulldozer »
Wheeled Bulldozer
Description:
We can also supply against customers' requirments and we promise that our products are of high quality and competitive price
| Main parameter | Long*breadth*high | 6060*4365*3435 |
| Operating weight | 25700 | |
| ENGINE | Mode | CUMMINS NT855-C280 |
| Type | Turbocharged,Water coolde vertcal,four storke | |
| Number of cylinder-bore*stroke | 6-139.7*152.4 | |
| Flywheel horse power | 162 | |
| Rated speed | 1800 | |
| Max.torque | 1050/1250 | |
| Function | Fuel consumption | ≤245 |
| Track type | Assembled type. | |
| Grouser height | 123 | |
| Track pitch | 216 | |
| Track gauge | 2250 | |
| Track width | 910 | |
| Length of track on ground | 3480 | |
| Ground pressure | 40.2 | |
| Gradeability | 30° | |
| Forward st | 0-3.6 | |
| 0-6.5 | ||
| 0-11.2 | ||
| Reverse st | 0-4.3 | |
| 0-7.7 | ||
| 0-13.2 | ||
| Blade | Type | Tilt dozer |
| Width*Height | 4365*1330 | |
| Max.drop below gound | 550 | |
| Max.lifting height | 1330 | |
| Ripper | Max.digging depth | |
| Max.lifting height | ||
| Type |
Previous Product:Wheel Dozer
Next Product:none

没有评论:
发表评论